Xtracooldigitalhub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦220 ₦215 ₦210 ₦210 2 Days Plan
500.0MB ₦450 ₦445 ₦440 ₦149 30 days
500.0MB ₦510 ₦506 ₦500 ₦500 7 Days
1.0GB ₦510 ₦505 ₦500 ₦500 1 Day
500.0MB ₦527 ₦525 ₦520 ₦520 Weekly Plan
1.5GB ₦670 ₦655 ₦650 ₦650 2 Days
1.0GB ₦697 ₦695 ₦690 ₦690 7 DAYS
2.5GB ₦770 ₦760 ₦750 ₦750 1 Day
2.0GB ₦770 ₦765 ₦760 ₦760 2 Days Plan
1.2GB ₦780 ₦775 ₦770 ₦770 Pulse Weekly
1.0GB ₦880 ₦875 ₦870 ₦870 30 days (CG)
2.5GB ₦897 ₦895 ₦890 ₦890 2 Days Plan
3.2GB ₦1010 ₦1005 ₦1000 ₦1000 2 Days
2.0GB ₦1190 ₦1185 ₦1180 ₦1180 30 DAYS
3.5GB ₦1557 ₦1555 ₦1548 ₦1548 Weekly Plan
3.5GB ₦1557 ₦1555 ₦1548 ₦1548 Weekly Plan
3.0GB ₦1570 ₦1560 ₦1550 ₦1550 30 DAYS
3.0GB ₦1570 ₦1560 ₦1550 ₦1550 ThryveData (30 Days)
2.0GB ₦1760 ₦1750 ₦1740 ₦1740 30 days (CG)
5.0GB ₦2150 ₦2120 ₦2100 ₦2100 30 DAYS
6.0GB ₦2490 ₦2480 ₦2470 ₦2470 Weekly Plan
3.0GB ₦2630 ₦2620 ₦2610 ₦2610 30 days
10.0GB ₦3570 ₦3560 ₦3550 ₦3550 ThryveData (30 Days)
8.0GB ₦3895 ₦3890 ₦3880 ₦3880 1 Month
5.0GB ₦4370 ₦4360 ₦4350 ₦4350 30 days
8.0GB ₦4440 ₦4430 ₦4420 ₦4420 30 Days
11.0GB ₦4811 ₦4809 ₦4807 ₦4807 30 Days
11.0GB ₦5200 ₦5100 ₦5000 ₦5000 30 Days
10.0GB ₦8770 ₦8750 ₦8700 ₦8700 30 Days
32.0GB ₦12351 ₦12251 ₦12151 ₦12151 30 Days
15.0GB ₦13200 ₦13100 ₦13050 ₦13050 30 Days
20.0GB ₦17600 ₦17500 ₦17400 ₦17400 30 Days
40.0GB ₦34950 ₦34900 ₦34800 ₦34800 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦225 ₦220 ₦215 ₦215 1 Month
1.0GB ₦437 ₦435 ₦430 ₦430 1 Month
1.5GB ₦490 ₦480 ₦470 ₦470 incl 1.5GB nite (30 days)
2.0GB ₦867 ₦865 ₦860 ₦860 1 Month
2.6GB ₦897 ₦896 ₦890 ₦890 incl 1.5GB nite (30 days)
3.0GB ₦1297 ₦1295 ₦1290 ₦1290 30 days
6.0GB ₦1370 ₦1370 ₦1360 ₦1360 incl 2GB nite (1 WEEK)
6.2GB ₦1799 ₦1795 ₦1790 ₦1780 incl 3GB nite (30 days)
5.0GB ₦2170 ₦2160 ₦2150 ₦2150 1 Month
5.0GB ₦2170 ₦2160 ₦2150 ₦2150 incl 3GB nite (30 days)
7.5GB ₦2257 ₦2255 ₦2250 ₦2250 incl 3GB nite (30 days)
11.0GB ₦2730 ₦2720 ₦2700 ₦2700 incl 3GB nite (30 days)
14.0GB ₦3565 ₦3565 ₦3560 ₦3560 incl 3GB nite (30 days)
10.0GB ₦4340 ₦4320 ₦4300 ₦4300 1 Month
18.0GB ₦4560 ₦4550 ₦4500 ₦4500 incl 4GB nite (30 days)
29.0GB ₦6960 ₦6950 ₦6900 ₦6900 incl 4GB nite (30 days)
40.0GB ₦8870 ₦8850 ₦8800 ₦8800 incl 4GB nite (30 days)
69.0GB ₦12970 ₦12950 ₦12900 ₦12900 incl 4GB nite (30 days)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦167 ₦165 ₦160 ₦160 [AWOOF] || 2 Days
600.0MB ₦297 ₦295 ₦290 ₦290 [AWOOF] || 2 Days
300.0MB ₦299 ₦297 ₦295 ₦285 30 Days
1.0GB ₦397 ₦395 ₦390 ₦390 [AWOOF] || 2 Days
500.0MB ₦489 ₦487 ₦485 ₦485 Weekly Plan
500.0MB ₦495 ₦492 ₦490 ₦490 30 days
2.0GB ₦597 ₦595 ₦590 ₦590 [AWOOF] || 2 Days
1.0GB ₦987 ₦985 ₦980 ₦980 30 days
3.0GB ₦1179 ₦1169 ₦1159 ₦1159 [AWOOF] || 7 Days
2.0GB ₦1540 ₦1530 ₦1520 ₦1520 30 Days
2.0GB ₦1967 ₦1965 ₦1900 ₦1960 30 days
3.0GB ₦1997 ₦1995 ₦1990 ₦1990 30 Days
6.0GB ₦2488 ₦2486 ₦2482 ₦2482 7 Days
4.0GB ₦2489 ₦2485 ₦2480 ₦2480 30 Days
8.0GB ₦2987 ₦2985 ₦2980 ₦2980 30 Days
10.0GB ₦3395 ₦3390 ₦3380 ₦3380 [AWOOF] || 30 Days
10.0GB ₦3860 ₦3855 ₦3850 ₦3850 30 Days
13.0GB ₦4870 ₦4850 ₦4800 ₦4800 30 Days
5.0GB ₦4930 ₦4920 ₦4900 ₦4900 30 days
18.0GB ₦5795 ₦5790 ₦5780 ₦5780 30 Days
25.0GB ₦7890 ₦7870 ₦7850 ₦7850 30 Days
10.0GB ₦9830 ₦9820 ₦9800 ₦9800 30 days
35.0GB ₦9870 ₦9850 ₦9800 ₦9800 30 Days
15.0GB ₦14780 ₦14750 ₦14700 ₦14700 30 Days
60.0GB ₦14990 ₦14970 ₦14950 ₦14950 30 Days
20.0GB ₦19670 ₦19650 ₦19600 ₦19600 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦105 ₦100 ₦95 ₦95 1 Month
500.0MB ₦137 ₦135 ₦130 ₦130 1 Month
1.0GB ₦380 ₦370 ₦360 ₦360 1 Month
1.5GB ₦560 ₦550 ₦540 ₦540 1 Month
2.0GB ₦760 ₦740 ₦720 ₦720 1 Month
2.0GB ₦840 ₦830 ₦820 ₦820 1 Month
2.5GB ₦985 ₦975 ₦960 ₦958 1 Month
3.0GB ₦1120 ₦1100 ₦1080 ₦1080 1 Month
3.6GB ₦1220 ₦1210 ₦1200 ₦1198 1 Month
4.0GB ₦1480 ₦1460 ₦1440 ₦1440 1 Month
4.5GB ₦1670 ₦1650 ₦1620 ₦1620 1 Month
5.0GB ₦1880 ₦1850 ₦1800 ₦1800 1 Month
5.5GB ₦2000 ₦1990 ₦1980 ₦1980 1 Month
15.0GB ₦3250 ₦3220 ₦3200 ₦3198 1 Month
24.0GB ₦3990 ₦3970 ₦3950 ₦3950 1 Month
11.0GB ₦4000 ₦3980 ₦3960 ₦3960 1 Month
15.0GB ₦4020 ₦4010 ₦4000 ₦3998 1 Month
50.0GB ₦7900 ₦7800 ₦7700 ₦7700 1 Month