Xtracooldigitalhub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦138 ₦135 ₦133 ₦133 1 Month
500.0MB ₦147 ₦142 ₦137 ₦137 30 days
500.0MB ₦149 ₦145 ₦140 ₦140 30-DAYS
1.0GB ₦247 ₦245 ₦238 ₦238 Awoof - 1 Day
1.0GB ₦269 ₦268 ₦267 ₦267 1 Month
1.0GB ₦275 ₦273 ₦271 ₦271 30 days (CG)
1.0GB ₦276 ₦273 ₦270 ₦270 30-DAYS
2.0GB ₦540 ₦535 ₦530 ₦528 1 Month
2.0GB ₦550 ₦545 ₦540 ₦540 30 Days
2.0GB ₦555 ₦549 ₦544 ₦544 30 days (CG)
3.5GB ₦620 ₦610 ₦600 ₦600 Awoof - 2 Days
3.0GB ₦810 ₦802 ₦792 ₦792 1 Month
3.0GB ₦825 ₦820 ₦816 ₦816 30 days
3.0GB ₦830 ₦820 ₦810 ₦810 30 Days
5.0GB ₦1340 ₦1330 ₦1320 ₦1320 1 Month
5.0GB ₦1370 ₦1360 ₦1350 ₦1350 30 Days
5.0GB ₦1370 ₦1365 ₦1360 ₦1360 30 days
15.0GB ₦2549 ₦2530 ₦2500 ₦2500 Awoof - 7 Days
10.0GB ₦2690 ₦2680 ₦2660 ₦2640 1 Month
10.0GB ₦2740 ₦2730 ₦2720 ₦2720 30 Days
10.0GB ₦2780 ₦2750 ₦2700 ₦2700 30 days
15.0GB ₦4095 ₦4090 ₦4080 ₦4080 30 Days
20.0GB ₦5490 ₦5450 ₦5440 ₦5440 30 Days
40.0GB ₦10900 ₦10890 ₦10880 ₦10880 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦149 ₦147 ₦145 ₦145 1 Month
1.0GB ₦286 ₦283 ₦280 ₦248 1 Month
2.0GB ₦560 ₦580 ₦570 ₦560 1 Month
3.0GB ₦865 ₦855 ₦840 ₦840 30 days
5.0GB ₦1425 ₦1420 ₦1400 ₦1400 1 Month
10.0GB ₦2850 ₦2830 ₦2800 ₦2800 1 Month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦93 ₦90 ₦86 ₦86 30 Days
500.0MB ₦155 ₦150 ₦145 ₦145 30 days
1.0GB ₦288 ₦287 ₦285 ₦285 30 days
2.0GB ₦580 ₦575 ₦570 ₦570 30 days
5.0GB ₦1440 ₦1435 ₦1425 ₦1425 30 days
10.0GB ₦2875 ₦2865 ₦2855 ₦2850 30 days
15.0GB ₦4290 ₦4285 ₦4275 ₦4275 30 Days
20.0GB ₦5900 ₦5801 ₦5700 ₦5700 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦105 ₦100 ₦95 ₦95 1 Month
1.0GB ₦190 ₦185 ₦180 ₦180 1 Month
1.5GB ₦280 ₦275 ₦270 ₦270 1 Month
2.0GB ₦370 ₦365 ₦360 ₦360 1 Month
500.0MB ₦430 ₦420 ₦410 ₦408 1 Month
3.0GB ₦555 ₦550 ₦540 ₦540 1 Month
4.0GB ₦735 ₦730 ₦720 ₦720 1 Month
1.5GB ₦820 ₦810 ₦800 ₦798 1 Month
4.5GB ₦825 ₦820 ₦810 ₦810 1 Month
5.0GB ₦915 ₦910 ₦900 ₦900 1 Month
2.0GB ₦985 ₦975 ₦960 ₦958 1 Month
3.0GB ₦1220 ₦1210 ₦1200 ₦1198 1 Month
4.5GB ₦1630 ₦1620 ₦1600 ₦1598 1 Month
11.0GB ₦1995 ₦1990 ₦1980 ₦1980 1 Month
11.0GB ₦3250 ₦3220 ₦3200 ₦3198 1 Month
15.0GB ₦4020 ₦4010 ₦4000 ₦3998 1 Month
40.0GB ₦8040 ₦8020 ₦8000 ₦7998 1 Month